Event Information
Bangalore Super Division League features the top ten teams of Bangalore affiliated to the BDFA competing for the George Hoover Trophy. The league would be played in a single leg format where all the teams play each other once. All the matches shall be played at the Bangalore Football Stadium, Ashok Nagar. The talk of the town, the trend setters, Bengaluru FC Start of as favourites to win the title of the BDFA Banaglore Super Division Football League. HAL have invested heavily with a 34man squad. After failing to meet the AFC criteria to compete in the I-League Second Division will be keen on winning top spot in battle for local supremacy. South United have put all their faith in the youngsters who have had a year’s time to develop under coach Raman Vijayan. ASC and MEG’s players are aging and there have been no new inclusions in the recent past. They would be happy to settle for a mid table finish. CIL,after a dreadful run last season have managed to bring themselves back into the Super Division and put up a good squad in place under coach Thomas Joseph. Jawahar Union are a team with full of energy and confidence following their promotion into the top flight alongside CIL in the BDFA Bangalore A Divison.RWF have had consistent drops and raises back and forth from the Super Division to A Divsion. They are a team that can surprise anybody on their day. Sadly, KSP and KGF Academy have failed to register their teams for this campaign following respective management decisions citing lack of funds and facilities.
League Table
Team | P | W | L | D | GF | GA | GD | Pt |
---|---|---|---|---|---|---|---|---|
ADE(Champion) | 8 | 5 | 1 | 1 | 12 | 6 | +6 | 17 |
South United | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 |
CIL | 8 | 4 | 2 | 2 | 13 | 11 | +2 | 14 |
MEG | 8 | 2 | 3 | 4 | 11 | 7 | +4 | 10 |
ASC | 8 | 2 | 2 | 4 | 12 | 9 | +3 | 10 |
RWF | 8 | 2 | 3 | 3 | 12 | 15 | -3 | 9 |
Bengaluru FC | 8 | 2 | 4 | 2 | 10 | 13 | -3 | 9 |
HAL | 8 | 2 | 5 | 1 | 5 | 6 | -1 | 8 |
Jawahar Union(Relegated) | 8 | 1 | 5 | 2 | 6 | 18 | -12 | 5 |
Bangalore Super Division Fixtures
SL NO | DATE | DAY | TIME | MATCH BETWEEN | SCORE | Match Report |
---|---|---|---|---|---|---|
1 | 5.5.2014 | MON | 4:00 PM | BENGALURU FC v/s SOUTH UNITED | 01-Jan | Bengaluru FC:Karan Sawheney-43 South UnitedSunil-88 |
2 | 6.5.2014 | TUE | 4:00 PM | C.I.L v/s R.W.F | 01-Jan | C.I.L:Nirmal:15 R.W.F: Rajesh-32 |
3 | 7.5.2014 | WED | 4:00 PM | A.S.C v/s JAWAHAR UNION | 01-Jan | ASC:Rajeeb Dey-59 Jawahar Union:Desai-11 |
4 | 8.5.2014 | THU | 4:00 PM | BENGALURU FC v/s A.D.E | 0 - 1 | ADE:Rajkiran-45 |
5 | 9.5.2014 | FRI | 4:00 | H.A.L v/s R.W.F | 0 - 1 | RWF:Rajesh-45 |
6 | 11.5.2014 | SUN | 4:00 PM | BENGALURU FC v/s M.E.G | 02-Jan | BFC:Karan.S.-4,23 MEG:Dipen Thapa-52 |
7 | 12.5.2014 | MON | 4:00 PM | C.I.L v/s JAWAHAR UNION | 03-Jan | CIL:Nirmal Kumar-39,85,Pasha-90+2 Jawahar Union:Sheik-85 |
8 | 13.5.2014 | TUE | 4:00 PM | SOUTH UNITED v/s A.D.E | 0 - 1 | ADE:VijayKarthick-55 |
9 | 14.5.2014 | WED | 4:00 PM | H.A.L v/s A.S.C | 01-Jan | HAL:Xavier vijayakumar-61 ASC:Saikh-46. |
10 | 15.5.2014 | THU | 4:00PM | BENGALURU FC v/s R.W.F | 01-Jan | BENGALURU FC-Anto Rushi-15 RWF-Rajesh-70 |
12 | 17.5.2014 | SAT | 4:00 PM | A.D.E v/s JAWAHAR UNION | 3-0 | ADE-Madan-59,Rajkiran-80, Deepak-90+2 |
13 | 18.5.2014 | SUN | 4:00 PM | BENGALURU FC v/s A.S.C | 02-Jan | BENGALURU FC:Santosh-6,Vishalkumr-88 ASC:Ramachandran-45+2 |
14 | 19.5.2014 | MON | 4:00 PM | H.A.L v/s SOUTH UNITED | 02-Jan | HAL:Gopi-14, Kartigeyan-68 South United:Senthil-88 |
15 | 20.5.2014 | TUE | 4:00 PM | MEG v/s RWF | 05-Jan | MEG:Girish-13,41, Dipan Thapa-15,28, Hmr-54 RWF:Satish Kumar-37 |
16 | 21.5.2014 | WED | 4:00 PM | BENGALURU FC v/s C.I.L | 03-May | BENGALURU FC:Karan.S-34,Rushi.anto-61. OG-Vijay 60 CIL:Pradeep kumar-53, 90,Prakash.B-76,Nirmal kumar-88,Nagaraj-83 |
17 | 22.5.2014 | THU | 4:00 PM | SOUTH UNITED v/s JAWAHAR UNION | 02-Jan | SOUTH UNITED:Sunil-18,RajaPandi-76 JAWAHAR UNION:Desai-89 |
18 | 23.5.2014 | FRI | 4:00 PM | MEG v/s A.D.E | 0-0 | |
20 | 25.5.2014 | SUN | 4:00 PM | BENGALURU FC v/s H.A.L | 0 - 2 | HAL: AD Kumar-75, Mahendra Mani-89 |
21 | 26.5.2014 | MON | 4:00 PM | R.W.F v/s JAWAHAR UNION | 05-Jan | RWF:Ajzar Jamal-36 Prakash- 38 Mani-50 Satish-79 Rajesh-88 Jawahar Union:Desai-47 |
22 | 27.5.2014 | TUE | 4:00 PM | SOUTH UNITED v/s A.S.C | 02-Jan | South United:Subhash-28,Murugappan-46 ASC:Deepak Panth-90 |
23 | 28.5.2014 | WED | 4:00 PM | BENGALURU FC v/s JAWAHAR UNION | 01-Jan | BFC:Suhas-89 Jawahar Union:Dhruv-82 |
24 | 29.5.2014 | THU | 4:00 PM | H.A.L v/s A.D.E | 0 - 1 | ADE:KaviArasan-83 |
25 | 30.5.2014 | FRI | 4:00 PM | A.S.C v/s MEG | 01-Jan | ASC:Amith Roy-90 +1 MEG:Nguernilal Hamal-35 |
26 | 31.5.2014 | SAT | 4:00 PM | SOUTH UNITED v/s C.I.L | 3 - 0 | South United:Senthil-53,Subash-72,75 |
27 | 1.6.2014 | SUN | 4:00 PM | H.A.L v/s MEG | 0 - 0 | |
28 | 2.6.2014 | MON | 4:00 PM | R.W.F v/s A.D.E | 01-Apr | ADE:Deepak-24,86, Jaivandan-26,Dany Chiru-90+1 RWF:Prakassh-67 |
29 | 3.6.2014 | TUE | 4:00 PM | JAWAHAR UNION v/s H.A.L | 1 - 0 | Jawahar Union:Chintan-4 |
30 | 4.6.2014 | WED | 4:00 PM | A.D.E v/s A.S.C | 01-Apr | ADE:KaviArasan-9 ASC:P.Majumdar-29, Aroj Saikh-41,Lakpa Tamang-47, Rajib-78 |
31 | 5.6.2014 | THU | 4:00 PM | SOUTH UNITED v/s R.W.F | 02-Jan | South United:Manivannan-31,Tony-64 RWF:Rajesh-58 |
32 | 6.6.2014 | FRI | 4:00 PM | H.A.L v/s C.I.L | 0-1 | CIL:Nikhil Dass-70 |
33 | 7.6.2014 | SAT | 4:00 PM | MEG v/s JAWAHAR UNION | 3 - 0 | MEG:Girish VK-66,70,Gabriel-89 |
34 | 8.6.2014 | SUN | 4:00 PM | R.W.F v/s A.S.C | 01-Jan | RWF:Rajesh-58. ASC:Rama Chandran-55. |
35 | 9.6.2014 | MON | 4:00 PM | A.D.E v/s C.I.L | 01-Jan | ADE:Raju-49. CIL:Pradeep-68. |
36 | 10.6.2014 | TUE | 4:00 PM | MEG v/s SOUTH UNITED | 01-Jan | MEG:Ramu-79. SOUTH UNITED:Sharath-9. |
Empowering young talent with world-class training, guidance, and a pathway to professional football. Driven by a mission to revolutionize Indian football, Dream United nurtures players from grassroots to elite levels. Join us to be part of a community that values growth, dedication, and teamwork.