EVENT INFORMATION
Bangalore “Super” Division League features 10 teams of Bangalore competing for the George Hoover Trophy. The league would be played in a single leg format where all the teams play each other once. All the matches shall be played at the Bangalore Football Stadium, Ashok Nagar. We at Dream United provide you scores and match reports. Bookmark this space for an exciting league through our eyes
TEAM | P | W | L | D | GF | GA | GD | PT |
---|---|---|---|---|---|---|---|---|
SOUTH UNITED | 6 | 5 | 1 | 0 | 19 | 10 | +9 | 15 |
ASC | 6 | 4 | 1 | 0 | 12 | 5 | +7 | 12 |
STUDENTS UNION | 6 | 3 | 2 | 1 | 16 | 11 | +5 | 10 |
CIL | 6 | 3 | 2 | 1 | 9 | 9 | 0 | 10 |
BFC | 5 | 3 | 2 | 0 | 9 | 6 | +3 | 9 |
MEG | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
DYES | 5 | 1 | 3 | 1 | 9 | 10 | -1 | 4 |
ADE | 6 | 1 | 4 | 1 | 6 | 12 | -6 | 4 |
RWF | 5 | 0 | 5 | 0 | 3 | 14 | -11 | 0 |
SL NO | DATE | DAY | TIME | MATCH BETWEEN | SCORE | MATCH REPORT |
1 | 9.2.2015 | MON | 3:30 PM | ADE v/s DYES | 1 – 4 | ADE: Deepak-16 DYES: Jivan-6,Santhosh-24,Annappa-90+1,Harish-90 |
2 | 10.2.2015 | TUE | 3:30 PM | MEG v/s RWF | 1 – 0 | MEG:Ngureilal Hmar-60 RWF:Rajesh-90+2 |
3 | 11.2.2015 | WED | 3:30 PM | CIL v/s Students Union | 1 – 4 | CIL:Vivekananda-5 Students Union:Gopi-19,42, Patrick-70,75 |
4 | 14.2.2015 | SAT | 3:30 PM | RWF v/s ASC | 2 – 4 | RWF:Satish Kumar-35,Prakash-65 ASC:Jotin Singh-8,10,23,55 |
5 | 15.2.2015 | SUN | 3:30 PM | ADE v/s South United | 1 – 4 | ADE:Deepak-65 South United:Edwin-2,Subash-43,Sudershan-45,Dinesh-90 |
6 | 16.2.2015 | MON | 3:30 PM | BFC v/s CIL | 1 – 2 | BFC:Akshay-82 CIL:Naveen-62,Stephen-64 |
7 | 17.2.2015 | TUE | 3:30 PM | ASC v/s Students Union | 2 – 1 | ASC:Ramachandran-6,Jotin Singh-41 Students Union:Deepak-1 |
8 | 20.2.2015 | FRI | 3:30 PM | ADE v/s CIL | 1 – 1 | ADE:GnanaPrakash-67 CIL:Prakash B-48 |
9 | 21.2.2015 | SAT | 3:30 PM | MEG v/s DYES | 1 – 1 | MEG:Fyzzal-61 DYES:Annappa-36 |
10 | 24.2.2015 | TUE | 3:30 PM | RWF v/s South United: | 0 – 3 | South United:Subash-39, 76, Edwin-55 |
11 | 25.2.2015 | WED | 3:30 PM | Students Union v/s MEG | 2 – 2 | Students Union:Anup-36,Gopi-73 MEG:NgurneiLal-54,Aiyappa-81 |
12 | 26.2.2015 | THU | 3:30 PM | BFC v/s ASC | 1 – 0 | BFC:Nirvain Nair-90+1 |
13 | 27.2.2015 | FRI | 3:30 PM | DYES v/s South United | 1 – 3 | DYES:Harish-25 South United-Solai Malai-51,Senthil-54,Subhash-88 |
14 | 28.2.2015 | SAT | 3:30 PM | Students Union v/s ADE | 1 – 0 | Students Union:Gopi-25 |
15 | 1.3.2015 | SUN | 3:30 PM | CIL v/s MEG | 1-0 | CIL:RajKiran-19 |
16 | 2.3.2015 | MON | 3:30 PM | BFC v/s RWF | 3-1 | BFC:Nirvain Nair-9,Shelton Paul-49,Shelton Nickson-70 RWF:Satishkumar-10 |
17 | 3.3.2015 | TUE | 3:30 PM | ASC v/s South United | 3-0 | ASC:(Ramachandran-37,70,Jotin Singh-53 |
18 | 6.3.2015 | FRI | 3:30 PM | Students Union v/s DYES | 4-1 | Students Union:Gopi-19, Xavier Vijyakumar-33, 50,Sukesh Leon-67 DYES:Annappa-32 |
19 | 7.3.2015 | SAT | 3:30 PM | MEG v/s South United | 1 – 4 | MEG:Ramu-45:Pen South United: Pravarth-4,9Solai Malai-56, John Peter-70 |
20 | 8.3.2015 | SUN | 3:30 PM | BFC v/s ADE | 1 – 2 | BFC:Shilton Paul-54 ADE:Rajkiran-6,Nagaraj S-80 |
21 | 9.3.2015 | MON | 3:30 PM | ASC v/s CIL | 3 – 1 | ASC:Jotin Singh-14, 58, Dawa T Butia-82 CIL: Sridhar-8 |
22 | 11.3.2015 | WED | 3:30 PM | BFC v/s DYES | 3 – 0 | BFC:Akshyakumar-45, Manivannan-74, Ricardo-30 |
23 | 12.3.2015 | THU | 3:30 PM | MEG v/s ADE | 2 – 1 | MEG: Ngurneilal Hmar-38, 68 ADE: Gnana Prakash-61 |
24 | 13.3.2015 | FRI | 3:30 PM | RWF v/s CIL | 0 – 3 | CIL:Pradeep Sr.-26, 31m RC Prakash-56 |
25 | 14.3.2015 | SAT | 3:30 PM | South United v/s Students Union | 5 – 4 | South United:Subbash-14,89, Manivannan-54, Sharath-57, Senthil-80 Students Union:Kiran-34, Sukesh Leon-44, 65 :Pen, Xavier Vijayakumar-76 |
26 | 17.3.2015 | TUE | 3:30 PM | ASC v/s DYES | 4 – 1 | ASC: Sonu-4, Ramachandran-39: Pen, 75, Aroj Saikh-71 DYES :Harish-20 |
27 | 18.3.2015 | WED | 3:30 PM | ADE v/s RWF | 1 – 2 | ADE:Rajesh-45 RWF:Nandakumar-42, Kaviarasan-85 |
28 | 19.3.2015 | THU | 3:30 PM | BFC v/s Students Union | 2 – 1 | BFC:Pradeep-41, Nirvain Nair-47 Students Union: Nirmal Kumar-90 |
29 | 20.3.2015 | FRI | 3:30 PM | CIL v/s South United | 1 – 1 | CIL: Prakash B-70:Pen South United:Subash-44:Pen |
30 | 21.3.2015 | SAT | 3:30 PM | MEG v/s ASC | ||
31 | 22.3.2015 | SUN | 3:30 PM | BFC v/s South United | 2 – 4 | BFC: Nirvair Nair-15, Suahas SN-52 :Pen South United:Edwin-3, Subbash-41, John Peter-67 :Pen, Manivanan-80 |
32 | 23.3.2015 | MON | 3:30 PM | RWF v/s DYES | ||
33 | 24.3.2015 | TUE | 3:30 PM | ASC v/s ADE | 7 – 0 | ASC: Dawaabutia-13, 33, 55, Jotin Singh-25, 58,Thiruvanakarasu-85, Kiran Verghese-87 |
34 | 25.3.2015 | WED | 3:30 PM | BFC v/s MEG | 2 – 2 | BFC: Shelton Nickson-20, Suahas SN-65 MEG: Govin-85, Ngurneilal Hamar-87 |
35 | 26.3.2015 | THU | 4:00 PM | DYES v/sCIL |
.